Our team has compiled the following list of helpful contacts, organized by area. Click your area to see more details.
| Non-Emergency Services | 311 Service Requests |
| City Website | BaltimoreCity.gov |
| HIV/STD Prevention | 410-396-4448 |
| Animal Complaints | Health Department |
| Baltimore City MVA | MVA Website |
| Public Library | PrattLibrary.org |
| Permits and Code Enforcement | BaltimoreHousing.org |
| Immunization Program | 410-396-4454 Health Department |
| City Operator | 410-396-3100 |
| Trash and Recycling | 410-396-5134 |
| Water and Wastewater | 410-396-3500 |
| Consumer Protection | Consumer Protection Division |
| Crisis Response | 410-433-5175 BCResponse.org |
| Child Care | 410-685-5150 Child Care Resource Center |
| Behavioral Health System | Network of Care |
| Pet License | Health Department |
| Domestic Violence | Office Criminal Justice |
| Energy Assistance | Dept. Human Resources |
| Nuisance Complaint Investigations | Health Department |
| BGE | Report Outage |
| Gas Leak | 1800-685-0123 Gas Safety |
| Homeless Services | Human Services |
| Impound Lot | Find My Tow |
| Lead Poisoning | Health Department |
| Administrative Office | 410-887-2460 |
| Animal Licenses | 410-887-3630 |
| Animal Services | 410-887-7297 |
| Business, Construction, Marriage Licenses | 410-887-2607 |
| Circuit Court | 410-887-2602 |
| Complaints | 410-528-8662 |
| Corrections/Detention Center | 410-512-3200 |
| County Council | 410-887-3196 |
| Deed and Land Records | 410-887-2650 |
| Disabilities | 410-887-3580 |
| District Court | 410-512-2102 |
| Economic Development | 410-887-8000 |
| Electrical Permits | 410-887-3960 |
| Emergency Preparedness | 410-887-5996 |
| Environmental Concerns | 410-887-3733 |
| Executive Office | 410-887-2450 |
| Family and Consumer Services | 410-666-0445 |
| Fire Department Non-Emergency | 410-887-4500 |
| General Information | 410-887-2460 |
| Health Services | 410-887-2243 |
| Home Sharing | 410-366-6180 |
| Housing | 410-366-8550 Ext.208 |
| Housing Opportunities | 410-887-3124 |
| Human Relations Commission | 410-887-5917 |
| Human Resources | 410-887-3135 |
| Hunting and Fishing Licenses | 410-836-4550 |
| Information Assistance | 410-887-3900 |
| Inspection | 410-887-5700 |
| Juvenile Services | 410-512-4040 |
| Land Records and Deeds | 410-887-2650 |
| Legislative Relations | 410-269-7760 |
| Libraries (Admin. Offices) | 410-887-6100 |
| Mortgage Counseling | 410-285-4674 |
| Parole and Probabtion | 410-321-2210 |
| Planning | 410-887-3211 |
| Planning School Boundaries | 410-887-4215 |
| Plumbing Permits | 410-887-3614 |
| Police Dept. Non Emergency | 410-887-5555 |
| Public Works | 410-887-3300 |
| Recreation and Parks | 410-887-3871 |
| Refuse Complaints, Disposal, Recycling | 410-887-2000 |
| Register of Wills | 410-887-6680 |
| Road and Streets | 410-887-3560 |
| Sanitary Sewer Problems | 410-887-7415 |
| Senior Info. And Assistance | 410-887-2594 |
| Sheriff’s Office | 410-887-3151 |
| Snow and Storm | 410-887-3560 |
| Social Services | 410-853-3000 |
| Special Permits and Licenses | 410-887-3616 |
| State’s Attorney’s Office | 410-887-6600 |
| Substance Abuse | 410-887-3828 |
| Tax Assessments | 410-512-4905 |
| Taxpayer’s Services | 410-887-2403 |
| Traffic | 410-887-3554 |
| Traffic Engineering | 410-887-3554 |
| Transportation | 410-887-4321 |
| Water | 410-396-5352 |
| Workforce Development | 410-887-2008 |
| Zoning Complaints | 410-887-8099 |
| Zoning Enforcement | 410-887-8099 |
| Zoning Information | 410-887-3391 |
| Abingdon Post Office | 410-569-4421 |
| Animal Care & Control | 410-392-0000 |
| Animal Emergencies | 410-569-0173 |
| Animal Services | 410-441-2040 |
| Board of Education | 410-996-5400 |
| Budget | 410-996-8302 |
| CC Dept of Aging | 410-996-5295 |
| CC Dept of Housing | 410-996-5245 |
| Cecil College | 410-287-1000 |
| Comcast Aberdeen | 410-272-7500 |
| Community Services – Housing | 410-996-5235 |
| County Executive | 410-996-5201 |
| Dept of Social Services | 410-996-0100 |
| Detention Center | 410-996-5800 |
| Development Plans Review | 410-996-5265 |
| Director of Finance Operations | 410-996-8050 |
| Economic Development | 410-996-8465 |
| Election Board | 410-996-5310 |
| Emergency Services | 410-996-5350 |
| Emergency State Fire Marshall | 410-996-2790 |
| Engineering and Construction | 410-996-5268 |
| Environmental Health Dept. | 410-996-5160 |
| Facilities Maintenance | 410-996-5275 |
| Family Support | 410-658-2145 |
| Finance | 410-996-8050 |
| Health Dept – Health Officer | 410-996-5550 |
| Highways | 410-996-6270 |
| Human Resources | 410-996-5250 |
| Inspections, Licenses & Permits | 410-996-5235 |
| Libraries – Administrative | 410-887-6100 |
| Liquor Board | 410-996-5215 |
| Parks and Recreation | 410-996-8101 |
| Permits and Inspections | 410-996-5235 |
| Pick-up of Dead Animal Along Highways | 410-996-6270 |
| Planning & Zoning Enforcement | 410-996-5220 |
| Planning and Zoning | 410-996-5220 |
| Poison Control | 1-800-222-1222 |
| Pothole Hot Line | 410-996-6270 |
| Public Library | 410-996-1055 |
| Public Works | 410-996-5259 |
| Rabbit Rescue | 410-557-8047 |
| Roads | 410-996-6270 |
| Scarboro Landfill | 410-638-3638 |
| Senior Services & Community Transit | 410-996-5295 |
| Sheriff Dept Admin | 410-996-5500 |
| Sheriff’s Office | 410-996-5500 |
| Social Services | 410-996-5500 |
| Solid Waste | 410-996-6275 |
| State Fire Marshall | 410-996-2790 |
| Street Light Outages | 1-800-685-0123 |
| Suicide Prevention | 800-333-4444 |
| Suicide Prevention | 1-800-273-8255 |
| Town of Bel Air | 410-638-4550 |
| Union Hospital | 410-398-4000 |
| Waste Industries / HSS | 410-457-0404 |
| Water & Sewer Facilities and Maintenance | 410-996-6260 |
| Water & Sewer Manteca Div. Main Office | 410-996-6275 |
| Weed Control | 410-996-6270 |
| Accounting | 410-638-3311 |
| Aspen Property Management | 410-620-2598 |
| Assessments and Taxation | 410-836-4800 |
| Bel Air Police Non-emergency | 410-638-4500 |
| BGE |
1-800-685-0123 |
| Board of Education | 410-838-7300 |
| Child Advocacy | 410-638-3294 |
| Community Services | 410-638-3389 |
| Constituent Services | 410-638-3355 |
| County Council | 410-638-3343 |
| County Executive | 410-638-3350 |
| Detention Center | 410-638-3389 |
| Disabilities Commission | 410-638-3373 |
| Drug Tip Line – Harford County | 410-836-7788 |
| Economic Development | 410-638-3059 |
| Emergency Services | 410-638-4900 |
| Employment Services | 410-836-4602 |
| Environmental Health Dept. | 410-877-2300 |
| Family Support | 410-638-3442 |
| Harford County Sheriff’s Office | 410-838-6600 |
| Harford Cnty Animal Control | 410-638-3505 |
| Harford County Public Library | 410-638-3151 |
| Harford County Public Schools | 410-838-7300 |
| Harford County Waste Disposal Center | 410-638-3636 |
| Health Department | 410-838-1500 |
| Highways | 410-638-3532 |
| Housing and Community Development | 410-638-3045 |
| Human Resources | 410-638-3201 |
| Inspections, Licenses & Permits | 410-638-3344 |
| Inspections, Licenses & Permits | 410-638-3089 |
| Juvenile Services | 410-836-4680 |
| Maryland State Police | 410-838-4101 |
| Motor Vehicle Administation | 800-950-1682 |
| Natural Resources | 410-836-4550 |
| New Connection Service | 410-638-3300 |
| Operations | 410-273-5617 |
| Parks and Recreation Department | 410-638-3570 |
| Pick-up of Dead Animal Along Highways | 410-638-3532 |
| Planning & Zoning Enforcement | 410-638-3103 |
| Planning and Zoning | 410-638-3103 |
| Poison Control | 800-222-1222 |
| Police Department | 410-638-4500 |
| Pothole Hot Line | 410-638-3376 |
| Public Works | 410-638-3285 |
| Public Works | 410-638-3285 |
| Sheriff Dept Admin | 410-838-6600 |
| Sheriff Dept Northern Precinct Admin | 410-692-7880 |
| Sheriff Dept Southern Precinct Admin | 410-612-1717 |
| Sheriff’s Office | 410-838-6600 |
| Social Services | 410-838-6181 Ext. 3 |
| State’s Attorney | 410-638-3500 |
| Transportation | 410-838-2562 |
| Unemployment Insurance | 410-836-4600 |
| Upper Chesapeake Hospital | 443-643-1000 |
| Verizon (Maryland) | 800-837-4966 |
| Veteran’s Administration | 410-836-4900 |
| Water & Sewer Facilities and Maintenance | 410-612-1612 |
| Water & Sewer Manteca Div. Main Office | 410-638-3285 |
| Administration Assistant | 302-378-5670 |
| Billing Manager | 302-378-2711 |
| Business Licenses | 302-378-3587 |
| City Council | 302-378-2711 |
| Finance Manager | 302-378-2711 Ext. 226 |
| FOIA Coordinator | 302-378-2711 Ext. 223 |
| General Questions | 302-378-2711 |
| Human Resources | 302-376-7946 |
| Mayor’s Office | 302-378-5670 |
| Permits Department | 302-378-1171 |
| Permits Department | 302-378-1171 |
| Police Department | 302-378-2711 |
| Public Works | 302-378-2711 |
| Tax Collection | 302-378-2711 |
| Town Manager | 302-378-9120 |
| Town Planner | 302-378-1164 |
| Building Fees & Permits | 302-322-9813 |
| Building Official & Fire Marshall | 302-322-9813 |
| City Administration | 302-322-9801 |
| City Administrator | 302-322-9812 |
| City Council | 302-322-9801 |
| City Engineer | 302-322-9801 |
| City Issues | 302-353-9836 |
| City Solicitor | 302-322-9801 |
| Code Enforcement Officer | 302-221-6507 |
| Department of Elections | 302-577-3464 |
| Finance Coordinator | 302-322-9804 |
| Good Will Fire Co. | 302-328-2211 |
| Municipal Services Commission | 302-323-2330 |
| Non-emergency | 302-573-2800 |
| Office of Vital Statistics | 302-283-7130 |
| Police Department | 302-322-9800 |
| Post Office | 302-328-2392 |
| Public Works Supervisor | 302-322-9808 |
| Road Maintenance | 302-322-9808 |
| Trustees of the New Castle Common | 302-322-2809 |
| Water or Electric Issue | 302-323-2330 |
| Weekly Newspaper | 302-328-6005 |
| 911 Special Needs Registry | 302-744-2682 |
| Adult Protective Services | 800-223-9074 |
| Aetna Hose, Hook & Ladder Co. | 302-454-3300 |
| Animal Control | 302-230-0108 |
| Artesian Water | 302-453-6930 |
| Artesian Water Emergencies | 800-332-5114 |
| Christiana Fire Company | 302-737-2433 |
| Continue Lifeline | 302-761-9100 |
| Contractor Questions and Complaints | 302-395-5555 |
| Crisis Intervention | 800-262-9800 |
| Department of Community Services | 302-395-5613 |
| Division of Aging / Services | 800-223-9074 |
| Domestic Violence Hotline | 302-762-6110 |
| Electric Outages | 800-375-7117 |
| Gas Leaks | 800-375-7117 |
| Home Alarm Registration | 302-395-8074 |
| Homeowner Assistance | 302-395-5600 |
| Libraries | 302-395-5613 |
| Mental Health Hotline | 800-345-6785 |
| Miss Utility | 800-282-8555 |
| New Castle Cnty Police | 302-395-8171 |
| New Castle Cnty Police – Admin | 302-573-2800 |
| New Castle County Council | 302-395-8383 |
| New Castle County Executive | 302-395-5101 |
| New Castle County General Number | 302-395-5555 |
| New Castle County Non-Emergency | 302-573-2800 |
| New Castle County Offices | 302-391-3500 |
| New Castle County Sheriff | 302-395-8450 |
| Permit Questions and Complaints | 302-395-5555 |
| Planning and permitting questions | 302-395-5400 |
| Planning and permitting questions | 302-395-5400 |
| Poison Control | 1-800-222-1222 |
| Police Community Services | 302-395-8050 |
| Property Maintenance Violations | 302-395-5555 |
| Property Taxes | 302-323-2600 |
| Rape Crisis Center | 800-262-9800 |
| Recorder of Deeds | 302-395-7700 |
| Register of Wills | 302-395-7800 |
| Sanitary Sewer Services | 302-395-5700 |
| Senior Citizen Programs | 302-395-5613 |
| Sewer Billing | 302-323-2600 |
| Sewer Emergency Hotline | 302-395-5700 |
| Sheriff | 302-395-8450 |
| State Police – Admin | 302-577-3010 |
| State Police -Troop 2 Admin | 302-834-2620 |
| Street Light Outage | 800-375-7117 |
| Suicide Prevention | 800-652-2929 |
| Suicide Prevention | 1-800-273-8255 |
| Tax Assessment | 302-395-5520 |
| V.A. Caregivers Support Line | 855-260-3279 |
| Wilmington Manor Volunteer Fire Co. | 302-328-5520 |
| Administrative Office | 302-366-7100 |
| Non-Emergency | 302-366-7111 |
| Tip Line | 302-366-7127 |
